View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
Base Price
|
$21995
USD
|
The agile and shallow-drafting MAKO® Pro Skiff 15 CC rides smooth and dry thanks to our patented Advanced Inverted V (AIV) hull. With a wide beam, it's also extremely stable and packs a lot of handy features.
The strong design of the Pro Skiff 15 consists of the hull and deck liner that are chemically and mechanically bonded together, and then filled with expanding foam to create one unitized structure with excellent flotation and rigidity. It comes standard with a hot-dipped galvanized trailer, a Mercury outboard and the industry-leading MAKO Assurance 5+Life warranty.
In addition to a comfortable padded seat, the 65-qt. Orion® cooler provides excellent ice-keeping abilities.
The 8-gal. aerated baitwell has a cushioned lid to double as a seat.
Patented and award-winning, the AIV hull is uniquely designed to carry larger loads smoothly.
Length | 4.62 m | 15' 2'' |
Beam | 1.97 m | 6' 5.5'' |
Bottom Width | 1.45 m | 4' 9'' |
Max. Recommended HP | 60 HP | |
Fuel Capacity | 24.98 L | 6.6 gal. |
Max. Person Capacity | 5 persons | |
Max. Person Weight | 349.27 kg | 770 lbs. |
Max. Person, Motor & Gear Weight | 589.67 kg | 1300 lbs. |
Interior Depth | 40.64 cm | 16'' |
Transom Height At Center Line | 50.8 cm | 20'' |
Draft | 20.32 cm | 8'' |
Average Dry Weight | 517.1 kg | 1140 lbs. |
Average Hull Weight | 399.16 kg | 880 lbs. |
Average Package Weight | 793.79 kg | 1750 lbs. |
Package Height | 2.03 m | 6' 8'' |
Storage Length | 6.55 m | 21' 6'' |
AVAILABLE MOTOR | ESTIMATED SPEEDS | ||||
---|---|---|---|---|---|
Mercury® FourStroke | |||||
40 ELPT FourStroke | 27-31 mph |
$21995 USD
|
Select Dealer | ||
60 ELPT FourStroke | 32-36 mph |
$22995 USD
|
Select Dealer |